ensembl_gene_id	chromosome_name	start_position	end_position	description	external_gene_name
ENSG00000001460	1	24356999	24416934	sperm tail PG-rich repeat containing 1 [Source:HGNC Symbol;Acc:HGNC:28070]	STPG1
ENSG00000001461	1	24415794	24472976	NIPA like domain containing 3 [Source:HGNC Symbol;Acc:HGNC:25233]	NIPAL3
ENSG00000004455	1	33007940	33080996	adenylate kinase 2 [Source:HGNC Symbol;Acc:HGNC:362]	AK2
ENSG00000004487	1	23019448	23083689	lysine demethylase 1A [Source:HGNC Symbol;Acc:HGNC:29079]	KDM1A
ENSG00000006555	1	54779712	54801267	tetratricopeptide repeat domain 22 [Source:HGNC Symbol;Acc:HGNC:26067]	TTC22
ENSG00000007341	1	112523518	112620825	suppression of tumorigenicity 7 like [Source:HGNC Symbol;Acc:HGNC:18441]	ST7L
ENSG00000007923	1	6634168	6701924	DnaJ heat shock protein family (Hsp40) member C11 [Source:HGNC Symbol;Acc:HGNC:25570]	DNAJC11
ENSG00000007968	1	23506430	23531220	E2F transcription factor 2 [Source:HGNC Symbol;Acc:HGNC:3114]	E2F2
ENSG00000008128	1	1702730	1724324	cyclin dependent kinase 11A [Source:HGNC Symbol;Acc:HGNC:1730]	CDK11A
ENSG00000008130	1	1751232	1780457	NAD kinase [Source:HGNC Symbol;Acc:HGNC:29831]	NADK
ENSG00000009724	1	11026523	11047233	mannan binding lectin serine peptidase 2 [Source:HGNC Symbol;Acc:HGNC:6902]	MASP2
ENSG00000009780	1	27725979	27763122	family with sequence similarity 76 member A [Source:HGNC Symbol;Acc:HGNC:28530]	FAM76A
ENSG00000010803	1	41027200	41242154	sex comb on midleg homolog 1 (Drosophila) [Source:HGNC Symbol;Acc:HGNC:19003]	SCMH1
ENSG00000011007	1	23743155	23762059	elongin A [Source:HGNC Symbol;Acc:HGNC:11620]	ELOA
ENSG00000011009	1	23790970	23795539	lysophospholipase II [Source:HGNC Symbol;Acc:HGNC:6738]	LYPLA2
ENSG00000011021	1	11806096	11843144	chloride voltage-gated channel 6 [Source:HGNC Symbol;Acc:HGNC:2024]	CLCN6
ENSG00000016602	1	86547078	86580754	chloride channel accessory 4 [Source:HGNC Symbol;Acc:HGNC:2018]	CLCA4
ENSG00000020129	1	35557473	35567274	neurochondrin [Source:HGNC Symbol;Acc:HGNC:17597]	NCDN
ENSG00000023909	1	93885205	93909456	glutamate-cysteine ligase modifier subunit [Source:HGNC Symbol;Acc:HGNC:4312]	GCLM
ENSG00000024526	1	68474152	68497221	DEP domain containing 1 [Source:HGNC Symbol;Acc:HGNC:22949]	DEPDC1
ENSG00000025800	1	32108038	32176568	karyopherin subunit alpha 6 [Source:HGNC Symbol;Acc:HGNC:6399]	KPNA6
ENSG00000031698	1	109213918	109238169	seryl-tRNA synthetase [Source:HGNC Symbol;Acc:HGNC:10537]	SARS
ENSG00000033122	1	69568398	70151945	leucine rich repeat containing 7 [Source:HGNC Symbol;Acc:HGNC:18531]	LRRC7
ENSG00000036549	1	77562416	77683419	zinc finger ZZ-type containing 3 [Source:HGNC Symbol;Acc:HGNC:24523]	ZZZ3
ENSG00000037637	1	16246839	16352454	F-box protein 42 [Source:HGNC Symbol;Acc:HGNC:29249]	FBXO42
ENSG00000040487	1	19312326	19329300	PQ loop repeat containing 2 [Source:HGNC Symbol;Acc:HGNC:26001]	PQLC2
ENSG00000041988	1	6624866	6635586	THAP domain containing 3 [Source:HGNC Symbol;Acc:HGNC:20855]	THAP3
ENSG00000043514	1	39841022	39883511	tRNA isopentenyltransferase 1 [Source:HGNC Symbol;Acc:HGNC:20286]	TRIT1
ENSG00000044012	1	42153421	42155824	guanylate cyclase activator 2B [Source:HGNC Symbol;Acc:HGNC:4683]	GUCA2B
ENSG00000048707	1	12230067	12512047	vacuolar protein sorting 13 homolog D [Source:HGNC Symbol;Acc:HGNC:23595]	VPS13D
ENSG00000049089	1	40300487	40317816	collagen type IX alpha 2 chain [Source:HGNC Symbol;Acc:HGNC:2218]	COL9A2
ENSG00000049239	1	9234775	9271337	hexose-6-phosphate dehydrogenase/glucose 1-dehydrogenase [Source:HGNC Symbol;Acc:HGNC:4795]	H6PD
ENSG00000049245	1	7771269	7781432	vesicle associated membrane protein 3 [Source:HGNC Symbol;Acc:HGNC:12644]	VAMP3
ENSG00000049246	1	7784320	7845177	period circadian clock 3 [Source:HGNC Symbol;Acc:HGNC:8847]	PER3
ENSG00000049249	1	7915894	7943165	TNF receptor superfamily member 9 [Source:HGNC Symbol;Acc:HGNC:11924]	TNFRSF9
ENSG00000050628	1	70852353	71047808	prostaglandin E receptor 3 [Source:HGNC Symbol;Acc:HGNC:9595]	PTGER3
ENSG00000053371	1	19303965	19312146	aldo-keto reductase family 7 member A2 [Source:HGNC Symbol;Acc:HGNC:389]	AKR7A2
ENSG00000053372	1	19251539	19260128	MRT4 homolog, ribosome maturation factor [Source:HGNC Symbol;Acc:HGNC:18477]	MRTO4
ENSG00000054116	1	36136570	36156053	trafficking protein particle complex 3 [Source:HGNC Symbol;Acc:HGNC:19942]	TRAPPC3
ENSG00000054118	1	36224416	36305357	thyroid hormone receptor associated protein 3 [Source:HGNC Symbol;Acc:HGNC:22964]	THRAP3
ENSG00000054523	1	10210805	10381603	kinesin family member 1B [Source:HGNC Symbol;Acc:HGNC:16636]	KIF1B
ENSG00000055070	1	16352575	16398145	SUZ RNA binding domain containing 1 [Source:HGNC Symbol;Acc:HGNC:30232]	SZRD1
ENSG00000055732	1	85018082	85048499	mucolipin 3 [Source:HGNC Symbol;Acc:HGNC:13358]	MCOLN3
ENSG00000057757	1	23778405	23788232	PITH domain containing 1 [Source:HGNC Symbol;Acc:HGNC:25022]	PITHD1
ENSG00000058453	1	16740273	16972979	ciliary rootlet coiled-coil, rootletin [Source:HGNC Symbol;Acc:HGNC:21299]	CROCC
ENSG00000058799	1	53851719	53889834	Yip1 domain family member 1 [Source:HGNC Symbol;Acc:HGNC:25231]	YIPF1
ENSG00000058804	1	53765460	53838860	NDC1 transmembrane nucleoporin [Source:HGNC Symbol;Acc:HGNC:25525]	NDC1
ENSG00000060642	1	26787472	26798398	phosphatidylinositol glycan anchor biosynthesis class V [Source:HGNC Symbol;Acc:HGNC:26031]	PIGV
ENSG00000060656	1	29236516	29326813	protein tyrosine phosphatase, receptor type U [Source:HGNC Symbol;Acc:HGNC:9683]	PTPRU
ENSG00000060688	1	31259568	31296782	small nuclear ribonucleoprotein U5 subunit 40 [Source:HGNC Symbol;Acc:HGNC:30857]	SNRNP40
ENSG00000060718	1	102876467	103108496	collagen type XI alpha 1 chain [Source:HGNC Symbol;Acc:HGNC:2186]	COL11A1
ENSG00000064703	1	111755245	111768016	DEAD-box helicase 20 [Source:HGNC Symbol;Acc:HGNC:2743]	DDX20
ENSG00000064886	1	111200771	111243440	chitinase 3 like 2 [Source:HGNC Symbol;Acc:HGNC:1933]	CHI3L2
ENSG00000065135	1	109548611	109618321	G protein subunit alpha i3 [Source:HGNC Symbol;Acc:HGNC:4387]	GNAI3
ENSG00000065243	1	88684222	88836255	protein kinase N2 [Source:HGNC Symbol;Acc:HGNC:9406]	PKN2
ENSG00000065526	1	15847864	15940460	spen family transcriptional repressor [Source:HGNC Symbol;Acc:HGNC:17575]	SPEN
ENSG00000065978	1	42682427	42702349	Y-box binding protein 1 [Source:HGNC Symbol;Acc:HGNC:8014]	YBX1
ENSG00000066135	1	43650158	43705515	lysine demethylase 4A [Source:HGNC Symbol;Acc:HGNC:22978]	KDM4A
ENSG00000066136	1	40691648	40771603	nuclear transcription factor Y subunit gamma [Source:HGNC Symbol;Acc:HGNC:7806]	NFYC
ENSG00000066185	1	42430329	42456267	zinc finger MYND-type containing 12 [Source:HGNC Symbol;Acc:HGNC:21192]	ZMYND12
ENSG00000066322	1	43363397	43368074	ELOVL fatty acid elongase 1 [Source:HGNC Symbol;Acc:HGNC:14418]	ELOVL1
ENSG00000066557	1	70144805	70205620	leucine rich repeat containing 40 [Source:HGNC Symbol;Acc:HGNC:26004]	LRRC40
ENSG00000067208	1	92508696	92792404	ecotropic viral integration site 5 [Source:HGNC Symbol;Acc:HGNC:3501]	EVI5
ENSG00000067334	1	93866283	93879918	deoxynucleotidyltransferase terminal interacting protein 2 [Source:HGNC Symbol;Acc:HGNC:24013]	DNTTIP2
ENSG00000067606	1	2050470	2185395	protein kinase C zeta [Source:HGNC Symbol;Acc:HGNC:9412]	PRKCZ
ENSG00000069424	1	5991466	6101193	potassium voltage-gated channel subfamily A regulatory beta subunit 2 [Source:HGNC Symbol;Acc:HGNC:6229]	KCNAB2
ENSG00000069702	1	91680343	91906335	transforming growth factor beta receptor 3 [Source:HGNC Symbol;Acc:HGNC:11774]	TGFBR3
ENSG00000069812	1	6412418	6424670	hes family bHLH transcription factor 2 [Source:HGNC Symbol;Acc:HGNC:16005]	HES2
ENSG00000070759	1	45343883	45491166	testis-specific kinase 2 [Source:HGNC Symbol;Acc:HGNC:11732]	TESK2
ENSG00000070785	1	44850522	44986722	eukaryotic translation initiation factor 2B subunit gamma [Source:HGNC Symbol;Acc:HGNC:3259]	EIF2B3
ENSG00000070831	1	22052627	22092946	cell division cycle 42 [Source:HGNC Symbol;Acc:HGNC:1736]	CDC42
ENSG00000074800	1	8861002	8879249	enolase 1 [Source:HGNC Symbol;Acc:HGNC:3350]	ENO1
ENSG00000074964	1	17539835	17697874	Rho guanine nucleotide exchange factor 10 like [Source:HGNC Symbol;Acc:HGNC:25540]	ARHGEF10L
ENSG00000075151	1	20806292	21176888	eukaryotic translation initiation factor 4 gamma 3 [Source:HGNC Symbol;Acc:HGNC:3298]	EIF4G3
ENSG00000076864	1	21596215	21669363	RAP1 GTPase activating protein [Source:HGNC Symbol;Acc:HGNC:9858]	RAP1GAP
ENSG00000077254	1	77695987	77759852	ubiquitin specific peptidase 33 [Source:HGNC Symbol;Acc:HGNC:20059]	USP33
ENSG00000077549	1	19338776	19485539	capping actin protein of muscle Z-line beta subunit [Source:HGNC Symbol;Acc:HGNC:1491]	CAPZB
ENSG00000078369	1	1785285	1891117	G protein subunit beta 1 [Source:HGNC Symbol;Acc:HGNC:4396]	GNB1
ENSG00000078618	1	51789191	51878937	nardilysin convertase [Source:HGNC Symbol;Acc:HGNC:7995]	NRDC
ENSG00000078808	1	1216908	1232031	stromal cell derived factor 4 [Source:HGNC Symbol;Acc:HGNC:24188]	SDF4
ENSG00000078900	1	3652520	3736201	tumor protein p73 [Source:HGNC Symbol;Acc:HGNC:12003]	TP73
ENSG00000079277	1	46557408	46616843	MAP kinase interacting serine/threonine kinase 1 [Source:HGNC Symbol;Acc:HGNC:7110]	MKNK1
ENSG00000079335	1	100345025	100520277	cell division cycle 14A [Source:HGNC Symbol;Acc:HGNC:1718]	CDC14A
ENSG00000079739	1	63593276	63660245	phosphoglucomutase 1 [Source:HGNC Symbol;Acc:HGNC:8905]	PGM1
ENSG00000080947	1	16467436	16499257	ciliary rootlet coiled-coil, rootletin pseudogene 3 [Source:HGNC Symbol;Acc:HGNC:29405]	CROCCP3
ENSG00000081870	1	53916574	53945929	heat shock protein family B (small) member 11 [Source:HGNC Symbol;Acc:HGNC:25019]	HSPB11
ENSG00000081985	1	67307364	67396900	interleukin 12 receptor subunit beta 2 [Source:HGNC Symbol;Acc:HGNC:5972]	IL12RB2
ENSG00000083444	1	11934205	11975538	procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 [Source:HGNC Symbol;Acc:HGNC:9081]	PLOD1
ENSG00000084070	1	40344850	40423326	small ArfGAP2 [Source:HGNC Symbol;Acc:HGNC:25082]	SMAP2
ENSG00000084072	1	39692182	39763914	peptidylprolyl isomerase E [Source:HGNC Symbol;Acc:HGNC:9258]	PPIE
ENSG00000084073	1	40258107	40294184	zinc metallopeptidase STE24 [Source:HGNC Symbol;Acc:HGNC:12877]	ZMPSTE24
ENSG00000084623	1	32221928	32231604	eukaryotic translation initiation factor 3 subunit I [Source:HGNC Symbol;Acc:HGNC:3272]	EIF3I
ENSG00000084628	1	31179745	31239554	Sodium/potassium transporting ATPase interacting 1 [Source:HGNC Symbol;Acc:HGNC:25743]	NKAIN1
ENSG00000084636	1	31652247	31704319	collagen type XVI alpha 1 chain [Source:HGNC Symbol;Acc:HGNC:2193]	COL16A1
ENSG00000084652	1	32179686	32198285	taxilin alpha [Source:HGNC Symbol;Acc:HGNC:30685]	TXLNA
ENSG00000085433	1	108970214	109042113	WD repeat domain 47 [Source:HGNC Symbol;Acc:HGNC:29141]	WDR47
ENSG00000085465	1	111414314	111427777	oviductal glycoprotein 1 [Source:HGNC Symbol;Acc:HGNC:8524]	OVGP1
ENSG00000085491	1	108134036	108200849	solute carrier family 25 member 24 [Source:HGNC Symbol;Acc:HGNC:20662]	SLC25A24
ENSG00000085831	1	51287258	51345116	tetratricopeptide repeat domain 39A [Source:HGNC Symbol;Acc:HGNC:18657]	TTC39A
ENSG00000085832	1	51354263	51519328	epidermal growth factor receptor pathway substrate 15 [Source:HGNC Symbol;Acc:HGNC:3419]	EPS15
ENSG00000085840	1	52372829	52404459	origin recognition complex subunit 1 [Source:HGNC Symbol;Acc:HGNC:8487]	ORC1
ENSG00000085998	1	46188682	46220305	protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) [Source:HGNC Symbol;Acc:HGNC:19139]	POMGNT1
ENSG00000085999	1	46247688	46278473	RAD54-like (S. cerevisiae) [Source:HGNC Symbol;Acc:HGNC:9826]	RAD54L
ENSG00000086015	1	45786987	46036124	microtubule associated serine/threonine kinase 2 [Source:HGNC Symbol;Acc:HGNC:19035]	MAST2
ENSG00000088035	1	63367590	63438562	ALG6, alpha-1,3-glucosyltransferase [Source:HGNC Symbol;Acc:HGNC:23157]	ALG6
ENSG00000088280	1	23428563	23484568	ArfGAP with SH3 domain, ankyrin repeat and PH domain 3 [Source:HGNC Symbol;Acc:HGNC:14987]	ASAP3
ENSG00000090020	1	27098815	27166981	solute carrier family 9 member A1 [Source:HGNC Symbol;Acc:HGNC:11071]	SLC9A1
ENSG00000090273	1	26900238	26946862	nuclear distribution C, dynein complex regulator [Source:HGNC Symbol;Acc:HGNC:8045]	NUDC
ENSG00000090432	1	20499448	20508161	mitochondrial E3 ubiquitin protein ligase 1 [Source:HGNC Symbol;Acc:HGNC:25762]	MUL1
ENSG00000090621	1	39560816	39576790	poly(A) binding protein cytoplasmic 4 [Source:HGNC Symbol;Acc:HGNC:8557]	PABPC4
ENSG00000090686	1	21678298	21783606	ubiquitin specific peptidase 48 [Source:HGNC Symbol;Acc:HGNC:18533]	USP48
ENSG00000092847	1	35869808	35930528	argonaute 1, RISC catalytic component [Source:HGNC Symbol;Acc:HGNC:3262]	AGO1
ENSG00000092850	1	36084075	36088275	tektin 2 [Source:HGNC Symbol;Acc:HGNC:11725]	TEKT2
ENSG00000092853	1	35720218	35769967	claspin [Source:HGNC Symbol;Acc:HGNC:19715]	CLSPN
ENSG00000097021	1	6264269	6394391	acyl-CoA thioesterase 7 [Source:HGNC Symbol;Acc:HGNC:24157]	ACOT7
ENSG00000097033	1	86704570	86748184	SH3 domain containing GRB2 like endophilin B1 [Source:HGNC Symbol;Acc:HGNC:10833]	SH3GLB1
ENSG00000097046	1	91500893	91525764	cell division cycle 7 [Source:HGNC Symbol;Acc:HGNC:1745]	CDC7
ENSG00000097096	1	85156873	85201046	synapse defective Rho GTPase homolog 2 [Source:HGNC Symbol;Acc:HGNC:25841]	SYDE2
ENSG00000099260	1	99645943	99694541	palmdelphin [Source:HGNC Symbol;Acc:HGNC:15846]	PALMD
ENSG00000107404	1	1335276	1349350	dishevelled segment polarity protein 1 [Source:HGNC Symbol;Acc:HGNC:3084]	DVL1
ENSG00000116133	1	54849633	54887218	24-dehydrocholesterol reductase [Source:HGNC Symbol;Acc:HGNC:2859]	DHCR24
ENSG00000116138	1	15526813	15592379	DnaJ heat shock protein family (Hsp40) member C16 [Source:HGNC Symbol;Acc:HGNC:29157]	DNAJC16
ENSG00000116151	1	2321253	2391707	MORN repeat containing 1 [Source:HGNC Symbol;Acc:HGNC:25852]	MORN1
ENSG00000116157	1	52602372	52609051	glutathione peroxidase 7 [Source:HGNC Symbol;Acc:HGNC:4559]	GPX7
ENSG00000116171	1	52927229	53051703	sterol carrier protein 2 [Source:HGNC Symbol;Acc:HGNC:10606]	SCP2
ENSG00000116198	1	3812081	3857214	centrosomal protein 104 [Source:HGNC Symbol;Acc:HGNC:24866]	CEP104
ENSG00000116205	1	54053587	54112519	transcription elongation factor A N-terminal and central domain containing 2 [Source:HGNC Symbol;Acc:HGNC:26494]	TCEANC2
ENSG00000116209	1	54026681	54053504	transmembrane protein 59 [Source:HGNC Symbol;Acc:HGNC:1239]	TMEM59
ENSG00000116212	1	53946077	53968168	leucine rich repeat containing 42 [Source:HGNC Symbol;Acc:HGNC:28792]	LRRC42
ENSG00000116213	1	3630767	3652761	WD repeat containing, antisense to TP73 [Source:HGNC Symbol;Acc:HGNC:12759]	WRAP73
ENSG00000116221	1	54184041	54225464	mitochondrial ribosomal protein L37 [Source:HGNC Symbol;Acc:HGNC:14034]	MRPL37
ENSG00000116237	1	6221193	6235972	isoprenylcysteine carboxyl methyltransferase [Source:HGNC Symbol;Acc:HGNC:5350]	ICMT
ENSG00000116251	1	6181269	6209389	ribosomal protein L22 [Source:HGNC Symbol;Acc:HGNC:10315]	RPL22
ENSG00000116254	1	6101793	6180123	chromodomain helicase DNA binding protein 5 [Source:HGNC Symbol;Acc:HGNC:16816]	CHD5
ENSG00000116266	1	108746674	108809526	syntaxin binding protein 3 [Source:HGNC Symbol;Acc:HGNC:11446]	STXBP3
ENSG00000116273	1	6613685	6624033	PHD finger protein 13 [Source:HGNC Symbol;Acc:HGNC:22983]	PHF13
ENSG00000116285	1	8004404	8026308	ERBB receptor feedback inhibitor 1 [Source:HGNC Symbol;Acc:HGNC:18185]	ERRFI1
ENSG00000116288	1	7954291	7985505	Parkinsonism associated deglycase [Source:HGNC Symbol;Acc:HGNC:16369]	PARK7
ENSG00000116299	1	109113679	109206781	KIAA1324 [Source:HGNC Symbol;Acc:HGNC:29618]	KIAA1324
ENSG00000116337	1	109616104	109632051	adenosine monophosphate deaminase 2 [Source:HGNC Symbol;Acc:HGNC:469]	AMPD2
ENSG00000116350	1	29147743	29181987	serine and arginine rich splicing factor 4 [Source:HGNC Symbol;Acc:HGNC:10786]	SRSF4
ENSG00000116353	1	29192873	29230942	mitochondrial trans-2-enoyl-CoA reductase [Source:HGNC Symbol;Acc:HGNC:19691]	MECR
ENSG00000116396	1	110211343	110283100	potassium voltage-gated channel subfamily C member 4 [Source:HGNC Symbol;Acc:HGNC:6236]	KCNC4
ENSG00000116455	1	111439890	111449376	WD repeat domain 77 [Source:HGNC Symbol;Acc:HGNC:29652]	WDR77
ENSG00000116459	1	111448864	111462773	ATP synthase, H+ transporting, mitochondrial Fo complex subunit B1 [Source:HGNC Symbol;Acc:HGNC:840]	ATP5F1
ENSG00000116473	1	111542218	111716691	RAP1A, member of RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:9855]	RAP1A
ENSG00000116478	1	32292086	32333635	histone deacetylase 1 [Source:HGNC Symbol;Acc:HGNC:4852]	HDAC1
ENSG00000116489	1	112619173	112671619	capping actin protein of muscle Z-line alpha subunit 1 [Source:HGNC Symbol;Acc:HGNC:1488]	CAPZA1
ENSG00000116497	1	32816767	32858879	S100P binding protein [Source:HGNC Symbol;Acc:HGNC:25768]	S100PBP
ENSG00000116514	1	32936445	32964685	ring finger protein 19B [Source:HGNC Symbol;Acc:HGNC:26886]	RNF19B
ENSG00000116525	1	33145402	33182059	tripartite motif containing 62 [Source:HGNC Symbol;Acc:HGNC:25574]	TRIM62
ENSG00000116560	1	35176378	35193148	splicing factor proline and glutamine rich [Source:HGNC Symbol;Acc:HGNC:10774]	SFPQ
ENSG00000116641	1	62454298	62688368	dedicator of cytokinesis 7 [Source:HGNC Symbol;Acc:HGNC:19190]	DOCK7
ENSG00000116649	1	11054584	11060024	spermidine synthase [Source:HGNC Symbol;Acc:HGNC:11296]	SRM
ENSG00000116661	1	11648367	11655785	F-box protein 2 [Source:HGNC Symbol;Acc:HGNC:13581]	FBXO2
ENSG00000116663	1	11664124	11674354	F-box protein 6 [Source:HGNC Symbol;Acc:HGNC:13585]	FBXO6
ENSG00000116670	1	11674480	11691650	MAD2 mitotic arrest deficient-like 2 (yeast) [Source:HGNC Symbol;Acc:HGNC:6764]	MAD2L2
ENSG00000116675	1	65248219	65415869	DnaJ heat shock protein family (Hsp40) member C6 [Source:HGNC Symbol;Acc:HGNC:15469]	DNAJC6
ENSG00000116678	1	65420652	65641559	leptin receptor [Source:HGNC Symbol;Acc:HGNC:6554]	LEPR
ENSG00000116685	1	11919591	11926428	KIAA2013 [Source:HGNC Symbol;Acc:HGNC:28513]	KIAA2013
ENSG00000116688	1	11980181	12013514	mitofusin 2 [Source:HGNC Symbol;Acc:HGNC:16877]	MFN2
ENSG00000116691	1	12019466	12032045	migration and invasion inhibitory protein [Source:HGNC Symbol;Acc:HGNC:25715]	MIIP
ENSG00000116704	1	66999332	67054099	solute carrier family 35 member D1 [Source:HGNC Symbol;Acc:HGNC:20800]	SLC35D1
ENSG00000116717	1	67685061	67688338	growth arrest and DNA damage inducible alpha [Source:HGNC Symbol;Acc:HGNC:4095]	GADD45A
ENSG00000116729	1	68098473	68233120	wntless Wnt ligand secretion mediator [Source:HGNC Symbol;Acc:HGNC:30238]	WLS
ENSG00000116731	1	13700198	13825079	PR/SET domain 2 [Source:HGNC Symbol;Acc:HGNC:9347]	PRDM2
ENSG00000116745	1	68428822	68449959	RPE65, retinoid isomerohydrolase [Source:HGNC Symbol;Acc:HGNC:10294]	RPE65
ENSG00000116754	1	70205682	70253052	serine and arginine rich splicing factor 11 [Source:HGNC Symbol;Acc:HGNC:10782]	SRSF11
ENSG00000116761	1	70411218	70439851	cystathionine gamma-lyase [Source:HGNC Symbol;Acc:HGNC:2501]	CTH
ENSG00000116771	1	15572353	15585110	agmatinase [Source:HGNC Symbol;Acc:HGNC:18407]	AGMAT
ENSG00000116786	1	15684332	15734769	pleckstrin homology and RUN domain containing M2 [Source:HGNC Symbol;Acc:HGNC:29131]	PLEKHM2
ENSG00000116791	1	74705482	74733408	crystallin zeta [Source:HGNC Symbol;Acc:HGNC:2419]	CRYZ
ENSG00000116809	1	15941869	15976132	zinc finger and BTB domain containing 17 [Source:HGNC Symbol;Acc:HGNC:12936]	ZBTB17
ENSG00000116819	1	35573370	35595328	transcription factor AP-2 epsilon [Source:HGNC Symbol;Acc:HGNC:30774]	TFAP2E
ENSG00000116863	1	36088875	36093932	ADP-ribosylhydrolase like 2 [Source:HGNC Symbol;Acc:HGNC:21304]	ADPRHL2
ENSG00000116871	1	36155579	36180849	MAP7 domain containing 1 [Source:HGNC Symbol;Acc:HGNC:25514]	MAP7D1
ENSG00000116883	1	36323734	36329221		RP11-268J15.5
ENSG00000116885	1	36415827	36450451	organic solute carrier partner 1 [Source:HGNC Symbol;Acc:HGNC:29971]	OSCP1
ENSG00000116898	1	36455718	36464437	mitochondrial ribosomal protein S15 [Source:HGNC Symbol;Acc:HGNC:14504]	MRPS15
ENSG00000116922	1	37681570	37692249	chromosome 1 open reading frame 109 [Source:HGNC Symbol;Acc:HGNC:26039]	C1orf109
ENSG00000116954	1	38838198	38859823	Ras related GTP binding C [Source:HGNC Symbol;Acc:HGNC:19902]	RRAGC
ENSG00000116985	1	39757182	39788861	bone morphogenetic protein 8b [Source:HGNC Symbol;Acc:HGNC:1075]	BMP8B
ENSG00000116990	1	39895426	39902256	v-myc avian myelocytomatosis viral oncogene lung carcinoma derived homolog [Source:HGNC Symbol;Acc:HGNC:7555]	MYCL
ENSG00000117000	1	40161373	40240921	rearranged L-myc fusion [Source:HGNC Symbol;Acc:HGNC:10025]	RLF
ENSG00000117010	1	40531561	40548169	zinc finger protein 684 [Source:HGNC Symbol;Acc:HGNC:28418]	ZNF684
ENSG00000117013	1	40784012	40840452	potassium voltage-gated channel subfamily Q member 4 [Source:HGNC Symbol;Acc:HGNC:6298]	KCNQ4
ENSG00000117016	1	40620679	40665657	regulating synaptic membrane exocytosis 3 [Source:HGNC Symbol;Acc:HGNC:21292]	RIMS3
ENSG00000117054	1	75724347	75787575	acyl-CoA dehydrogenase, C-4 to C-12 straight chain [Source:HGNC Symbol;Acc:HGNC:89]	ACADM
ENSG00000117069	1	76867441	77065711	ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 5 [Source:HGNC Symbol;Acc:HGNC:19342]	ST6GALNAC5
ENSG00000117114	1	81306160	81992436	adhesion G protein-coupled receptor L2 [Source:HGNC Symbol;Acc:HGNC:18582]	ADGRL2
ENSG00000117115	1	17066761	17119435	peptidyl arginine deiminase 2 [Source:HGNC Symbol;Acc:HGNC:18341]	PADI2
ENSG00000117118	1	17018722	17054170	succinate dehydrogenase complex iron sulfur subunit B [Source:HGNC Symbol;Acc:HGNC:10681]	SDHB
ENSG00000117122	1	16974502	16980835	microfibrillar associated protein 2 [Source:HGNC Symbol;Acc:HGNC:7033]	MFAP2
ENSG00000117133	1	84479259	84497790	ribosome production factor 1 homolog [Source:HGNC Symbol;Acc:HGNC:30350]	RPF1
ENSG00000117151	1	84549606	84574480	chitobiase [Source:HGNC Symbol;Acc:HGNC:2496]	CTBS
ENSG00000117155	1	84643707	84690803	SSX family member 2 interacting protein [Source:HGNC Symbol;Acc:HGNC:16509]	SSX2IP
ENSG00000117174	1	85649423	85708433	zinc finger HIT-type containing 6 [Source:HGNC Symbol;Acc:HGNC:26089]	ZNHIT6
ENSG00000117226	1	89006666	89022894	guanylate binding protein 3 [Source:HGNC Symbol;Acc:HGNC:4184]	GBP3
ENSG00000117228	1	89052319	89065360	guanylate binding protein 1 [Source:HGNC Symbol;Acc:HGNC:4182]	GBP1
ENSG00000117242	1	20642657	20652193	PINK1 antisense RNA [Source:HGNC Symbol;Acc:HGNC:38872]	PINK1-AS
ENSG00000117245	1	20664014	20718017	kinesin family member 17 [Source:HGNC Symbol;Acc:HGNC:19167]	KIF17
ENSG00000117298	1	21217247	21345504	endothelin converting enzyme 1 [Source:HGNC Symbol;Acc:HGNC:3146]	ECE1
ENSG00000117305	1	23801885	23838620	3-hydroxymethyl-3-methylglutaryl-CoA lyase [Source:HGNC Symbol;Acc:HGNC:5005]	HMGCL
ENSG00000117308	1	23795599	23800804	UDP-galactose-4-epimerase [Source:HGNC Symbol;Acc:HGNC:4116]	GALE
ENSG00000117318	1	23557918	23559794	inhibitor of DNA binding 3, HLH protein [Source:HGNC Symbol;Acc:HGNC:5362]	ID3
ENSG00000117385	1	42746335	42767084	prolyl 3-hydroxylase 1 [Source:HGNC Symbol;Acc:HGNC:19316]	P3H1
ENSG00000117394	1	42925375	42959173	solute carrier family 2 member 1 [Source:HGNC Symbol;Acc:HGNC:11005]	SLC2A1
ENSG00000117395	1	43164175	43270936	EBNA1 binding protein 2 [Source:HGNC Symbol;Acc:HGNC:15531]	EBNA1BP2
ENSG00000117399	1	43358955	43363203	cell division cycle 20 [Source:HGNC Symbol;Acc:HGNC:1723]	CDC20
