General summary:                  Day2_1          Day2_2          Day2_3          Day5_1          Day5_2          Day5_3          Day9_1          Day9_2          Day9_3         Day15_1         Day15_2         Day15_3
Average percent identity:           88.0            86.7            86.9            88.3            87.7            89.2            86.6            89.1            88.2            84.4            84.3            85.3
Fraction of bases aligned:            0.9             0.9             0.9             0.9             0.9             0.9             0.9             0.9             0.9             0.9             0.9             0.9
Mean read length:                  709.5           975.7         1,092.6         1,231.6           940.0           551.4         1,059.3           748.6         1,049.5           764.9           827.3           677.4
Mean read quality:                  10.8            11.0            11.2            11.4            10.9            10.3            10.8            10.7            11.3            10.7            10.7            10.3
Median percent identity:            89.3            88.4            88.6            89.8            89.3            90.3            88.5            90.1            89.7            86.7            86.5            87.4
Median read length:                486.0           718.0           868.0           976.0           691.0           340.0           821.0           514.0           823.0           577.0           684.0           458.0
Median read quality:                10.8            11.0            11.3            11.7            11.0            10.3            10.8            10.8            11.5            10.7            10.8            10.2
Number of reads:               367,760.0       255,749.0       390,024.0       458,735.0       352,303.0       142,405.0       581,331.0       430,745.0       692,071.0       159,750.0       101,437.0       261,864.0
Read length N50:                 1,109.0         1,579.0         1,683.0         1,809.0         1,446.0           844.0         1,725.0         1,186.0         1,723.0         1,094.0         1,114.0           943.0
STDEV read length:                 631.8           855.5           883.6           953.8           832.8           514.9           899.6           711.2           895.7           656.0           656.9           621.0
Total bases:               260,913,383.0   249,545,711.0   426,141,282.0   564,993,679.0   331,173,076.0    78,518,773.0   615,828,706.0   322,446,657.0   726,343,193.0   122,198,537.0    83,916,096.0   177,388,947.0
Total bases aligned:       231,201,143.0   227,048,420.0   390,953,942.0   527,786,438.0   300,208,056.0    67,624,617.0   564,491,200.0   288,917,896.0   675,478,952.0   108,697,833.0    75,641,161.0   155,924,823.0
Number, percentage and megabases of reads above quality cutoffs
>Q5:	367398 (99.9%) 260.8Mb	255646 (100.0%) 249.5Mb	389821 (99.9%) 426.1Mb	458293 (99.9%) 564.9Mb	351833 (99.9%) 331.0Mb	142035 (99.7%) 78.4Mb	580965 (99.9%) 615.7Mb	430188 (99.9%) 322.3Mb	691487 (99.9%) 726.2Mb	159664 (99.9%) 122.2Mb	101328 (99.9%) 83.9Mb	261541 (99.9%) 177.2Mb
>Q7:	356716 (97.0%) 257.7Mb	250834 (98.1%) 247.7Mb	381461 (97.8%) 423.0Mb	445561 (97.1%) 560.8Mb	340626 (96.7%) 327.3Mb	134983 (94.8%) 76.8Mb	563387 (96.9%) 609.7Mb	413625 (96.0%) 318.3Mb	672136 (97.1%) 720.3Mb	156060 (97.7%) 120.9Mb	98494 (97.1%) 82.9Mb	252203 (96.3%) 174.5Mb
>Q10:	235200 (64.0%) 213.3Mb	167549 (65.5%) 212.0Mb	269639 (69.1%) 368.0Mb	329660 (71.9%) 503.9Mb	226754 (64.4%) 278.5Mb	79457 (55.8%) 59.9Mb	359783 (61.9%) 516.7Mb	264095 (61.3%) 269.9Mb	484863 (70.1%) 640.9Mb	98541 (61.7%) 98.0Mb	64495 (63.6%) 67.2Mb	140174 (53.5%) 134.1Mb
>Q12:	108641 (29.5%) 134.7Mb	89801 (35.1%) 149.7Mb	146528 (37.6%) 258.3Mb	203546 (44.4%) 382.9Mb	115476 (32.8%) 189.4Mb	32062 (22.5%) 34.5Mb	188791 (32.5%) 355.5Mb	131818 (30.6%) 183.7Mb	297145 (42.9%) 490.0Mb	42489 (26.6%) 58.1Mb	26575 (26.2%) 37.2Mb	53392 (20.4%) 72.9Mb
>Q15:	2827 (0.8%) 5.6Mb	4696 (1.8%) 11.8Mb	7040 (1.8%) 18.2Mb	9695 (2.1%) 26.6Mb	4124 (1.2%) 10.4Mb	703 (0.5%) 1.2Mb	6640 (1.1%) 18.4Mb	4505 (1.0%) 10.7Mb	19074 (2.8%) 48.6Mb	965 (0.6%) 2.1Mb	379 (0.4%) 0.9Mb	1133 (0.4%) 2.3Mb
Top 5 highest mean basecall quality scores and their read lengths
1:	19.7 (2286; 4ca53d22-9746-4dae-996a-5c26f9143d0c)	19.0 (3646; 83d5d042-408d-42ea-ae76-c5a32da31587)	20.2 (4234; 11d871a4-8352-44ff-a07e-9a617b0baba4)	19.2 (1643; dd7481c9-79de-44e4-a80b-272d7c4e8866)	18.9 (1619; 3048ded5-3a4c-4ab0-ad3c-8348774ab448)	20.3 (182; 8b667956-17e0-44a1-8cfb-4efc3e2ba7bb)	18.8 (4096; 473c1e3b-9971-4e67-adbb-cb014abecad5)	18.9 (1887; 2e0e8485-0304-43b1-9953-fadfb6d1d3b3)	19.2 (1532; 10d313cf-465a-489e-b994-2f4b078b6257)	18.3 (2918; 2c8fb5f3-a167-4285-8d91-0dc19d37efa5)	17.1 (1812; 9d125e73-c083-4d49-b790-3d72fa68b7a4)	18.4 (1901; ac82c14d-b8c2-4a43-98eb-9a352b1751d0)
2:	19.7 (2408; 000259b2-7c72-443f-9a1f-d9010fc3a672)	19.0 (1903; c6da01a3-2b2d-4671-8611-4a59ecf73478)	18.9 (3314; 626774b5-07ad-4729-a897-a8ff28ca383d)	19.0 (5906; 362b6b7a-fe2a-40a1-8025-ae3731526e65)	18.7 (899; 80deda4c-cc2c-4e6d-8713-ed17cde1b19a)	19.5 (609; 406091f9-5cce-40da-9f67-8cf1a74f6da4)	18.4 (996; 022d7355-7b9a-4d13-b4d6-3f10bc5bba5b)	18.9 (2884; fc8710c0-161d-4aca-a98b-9ae26eee1b7e)	19.1 (1635; 611106c2-5583-4e13-b075-431575b0e685)	18.0 (1000; 51f9b2f4-1846-4b00-9590-ec49b80434be)	17.0 (1010; 123e9299-3111-464b-bc01-f44dd2db4ddc)	17.5 (1052; a1de4cbc-9d05-4245-9e9a-b19b97d4519b)
3:	19.4 (4010; 12f5d855-ec09-4d02-972d-b50e07b4ec32)	18.7 (2251; b4b22509-5d3e-4dbc-a994-73309208f53e)	18.7 (2011; 3946cfd4-7c8b-4ee7-bf14-8872d9bcd475)	18.8 (2623; 5b57c674-5c0b-46f3-819d-9719960e56e7)	18.4 (1048; 3f48d480-0f8d-4ffb-a6e0-1e49eb5725eb)	18.4 (2244; 7120ed00-d829-47e6-b6fe-90477c0f2697)	18.4 (2930; c6cecd5e-f8a3-4366-b147-601b963957aa)	18.8 (1992; 804a850e-b6b7-44bb-9ad8-849c2d0960c1)	19.1 (2249; e7dec4d3-c3f0-452e-96a4-115d70c9dd94)	18.0 (4093; 37872dd9-58e7-4142-bc62-80f56eaa2649)	16.9 (1002; 122b53ca-557c-4af9-b05d-d013a9a00c81)	17.5 (1213; 9ffe7b82-da13-4a09-966d-99b982bd8dbf)
4:	18.4 (1017; 851c0c0b-d707-474e-8f4d-72ddaacd1021)	18.4 (1374; eab4d2c0-71fb-4f58-bbda-d4f5f8fe76a9)	18.7 (1721; 355204d2-8bf4-481d-8240-af45c53c9e38)	18.2 (2123; b6248340-02fc-4d20-a96a-8b6df2e6148e)	18.3 (2343; 4c74afe5-1399-4493-b8c3-1b3f3eaecd3d)	18.2 (72; c471f8a3-fa63-4d9d-85fc-f118188b4896)	18.2 (990; ea92c0d5-34b1-4b1b-9ded-8bbd1667421c)	18.8 (3089; 2be3854e-7483-48f9-9dc6-514ee8e7cf3c)	19.0 (2579; 258a9fc1-b05f-4438-9aca-7337fa4a5155)	17.9 (1876; 9be71228-8b70-46a8-9a20-9233e6bc4ffb)	16.9 (983; ad93b695-c811-4105-be9d-d803a72b30a5)	17.4 (1848; c99312d5-f623-4742-80ad-1e2cdc6eaef4)
5:	18.3 (1107; 25f1aa9c-b741-4cea-947f-cf41e37eca04)	18.4 (3095; 48eb6108-fabf-4647-9f6c-53de5ab05df2)	18.6 (2899; 63114be0-455b-4617-9b55-9f02e38d09d4)	18.1 (1629; a2e2c03d-63b5-4362-a46b-cb4716632881)	18.2 (2713; 157b0ce8-c756-4aa9-81df-4ce2db58f6e5)	18.1 (836; 68b86af0-32fa-45ba-9b31-b1f66e7c84fd)	18.0 (2263; d6b2171a-f39c-442d-ab07-18feace6dac0)	18.6 (2361; 44f83271-5b53-42d9-87bf-c671a6a7b8a7)	19.0 (1274; 293eabdf-736a-4a6f-89b0-9a5dec3b9715)	17.8 (1034; 9a843dab-b9d9-4acb-a6d9-01577d45b754)	16.9 (358; 94bdeb13-b7e9-45c2-b862-a946523ba641)	17.3 (1719; a5af7c1e-9eee-451a-a741-d6c1fe0518b6)
Top 5 longest reads and their mean basecall quality score
1:	13356 (4.7; fa262aac-0ba0-492a-b20f-f926ad3b4882)	5059 (11.7; 27f4c7bd-6a57-499b-bdfb-c4e334fc2c01)	4934 (16.6; f12e987f-cec0-4fb6-9cdd-b5f0e2b20855)	6503 (14.4; 23b277d9-c882-4e5a-853f-94782ab356c2)	48799 (7.0; 20d82a9c-661a-4712-b1a1-d0c936e4f861)	4115 (15.5; 888f8fe4-5f08-40fa-b736-ae06832d247d)	12526 (1.7; 54a45dc6-e98d-4634-9048-7a15fb4ab8e1)	6305 (1.8; 84fff710-cc43-41da-b197-071f9ef513d8)	5987 (14.9; 883cdea3-d8a3-4282-898d-a0027f44fd1c)	4496 (2.1; e78d6815-dd7a-4941-9ead-31a32e46c348)	3851 (9.4; 9d110097-f090-43a3-8d22-47e55a7efb12)	44522 (5.8; 69dfb574-aaf2-45f2-a601-469755f9ec79)
2:	5178 (13.2; 442d364a-c17c-4d92-9634-853634801516)	4935 (17.2; dc316f41-b22c-43d6-b21c-32a39a7a0c3c)	4866 (13.4; 532ed5d8-aa57-49b2-bdcf-cd12b68e2b64)	5908 (4.4; c4afd524-5c7d-49bc-8342-4e79c204d9da)	31382 (1.2; 89907037-ec19-4f79-ad6b-d948e14285f5)	4114 (14.1; 2eb717ff-413f-407b-94b0-6f9e7dfe466e)	7938 (4.4; ced4248e-9816-4517-8a23-290f701ef15b)	5365 (17.2; 8eea6ec4-b6cd-4f27-964c-89a355a8ba8a)	5325 (14.0; 9034d526-65c8-480c-a375-e0457b763c81)	4093 (18.0; 37872dd9-58e7-4142-bc62-80f56eaa2649)	3781 (8.5; 292bbae3-e809-48f6-885c-1fda8948ed23)	32546 (4.4; f1a628d4-8208-41c0-b3af-5286c8e334c9)
3:	4400 (13.9; e4e0deeb-27c4-499d-8ef9-7aeb26d26e9d)	4757 (17.2; 7ee698dc-5cc5-4a34-82e7-dcbc16623823)	4767 (11.5; bb4673c0-34a5-4606-a798-cd7dc79fd074)	5906 (19.0; 362b6b7a-fe2a-40a1-8025-ae3731526e65)	5570 (1.5; b9957921-53c8-4830-bfc0-1b13d3b4240a)	4079 (15.3; 44ad47cd-6479-4a65-8d0c-5c89e00b9ade)	5005 (14.3; e0a1c0af-43d3-4d92-bbd9-ff05a561fbf8)	5350 (13.9; 8b8f3535-19a9-4e14-9476-74d5727746bd)	5117 (14.2; 189cde26-dac2-4466-bc78-9908f65f0766)	4000 (13.2; e0e4c280-b115-4add-80cf-059b2aa4cbe7)	3708 (10.3; b3a8435d-6eec-48cd-8d58-2d54d0dc235f)	14907 (4.3; d0fa2554-597a-4b8e-9e61-0d46b2c583d3)
4:	4263 (14.4; e8210e10-60e1-41b4-9d59-eb70e38f4f63)	4482 (10.5; b6791099-1289-4bdb-8624-2a99c647e00f)	4688 (9.0; c1019c65-14d1-4cb1-b698-da1a75a6caf1)	5409 (13.3; 3ba15c14-6696-4e3e-9178-7374b48690c1)	4528 (15.5; e6ed2911-dac7-4cfd-8dce-4421942d545d)	4074 (12.9; 116aef52-62d4-42f1-a27c-27dbc36ac6e7)	4880 (13.3; 86eaeb30-7191-48c6-a2f8-368cbc141c7f)	5343 (13.4; 2d7cd2ef-5e24-4efe-8a73-bb27c3d890b4)	5001 (4.7; ae978f07-afb0-40dd-b71f-f18376e19ec6)	3753 (13.5; 452a554f-f520-4961-a85b-0b9e9ebf1096)	3707 (13.8; da969796-d22d-498d-b309-ccb679e1ab8a)	9313 (2.1; 835affbc-483f-401d-84ea-7378dd52e1d3)
5:	4071 (14.5; cc7b4469-17bb-456c-bfb8-5a634176d056)	4296 (15.4; ab79b59c-974e-40cc-aeb9-e3c525473b65)	4534 (16.2; b99402cf-cd2b-4e47-915f-c6d5df409259)	5277 (11.7; 2f9e5b41-ef1d-497c-8b94-b21902734f2d)	4140 (14.3; 5005d73b-ed9b-4de8-aa28-31031f7a84f0)	3805 (14.5; cc988389-ce2f-4042-a701-a4d1c18d4f75)	4437 (8.1; 44b86e94-d92e-47b3-9959-3b061979e18f)	5163 (3.6; 94d69012-a5d4-4195-a9a3-ce8e32278c66)	4850 (15.5; 315c92dc-745a-4ffb-9176-d430a2c7d84e)	3747 (9.1; 9e9a3fd1-d9d1-45a3-bef5-9d9488a896ae)	3698 (10.7; fe20fbe8-6022-4f68-8b17-e5be853df0d1)	8222 (4.8; 1bbfd608-40a2-4957-91d6-5024861ae1c8)