Started job on |	Sep 30 09:42:29
                             Started mapping on |	Sep 30 09:42:31
                                    Finished on |	Sep 30 10:18:30
       Mapping speed, Million of reads per hour |	77.16

                          Number of input reads |	46275516
                      Average input read length |	200
                                    UNIQUE READS:
                   Uniquely mapped reads number |	27274207
                        Uniquely mapped reads % |	58.94%
                          Average mapped length |	198.79
                       Number of splices: Total |	8203992
            Number of splices: Annotated (sjdb) |	8087378
                       Number of splices: GT/AG |	8131924
                       Number of splices: GC/AG |	52369
                       Number of splices: AT/AC |	2440
               Number of splices: Non-canonical |	17259
                      Mismatch rate per base, % |	0.34%
                         Deletion rate per base |	0.02%
                        Deletion average length |	2.38
                        Insertion rate per base |	0.02%
                       Insertion average length |	1.79
                             MULTI-MAPPING READS:
        Number of reads mapped to multiple loci |	16060985
             % of reads mapped to multiple loci |	34.71%
        Number of reads mapped to too many loci |	681920
             % of reads mapped to too many loci |	1.47%
                                  UNMAPPED READS:
       % of reads unmapped: too many mismatches |	0.00%
                 % of reads unmapped: too short |	4.81%
                     % of reads unmapped: other |	0.07%