track type=narrowPeak name="H3K4me3_3K_peaks"
chr1	9914	10204	H3K4me3_3K_peak_1	35	.	3.06102	3.53907	0.62168	181
chr1	897200	897490	H3K4me3_3K_peak_2	22	.	2.22552	2.26576	0.25600	117
chr1	904979	905269	H3K4me3_3K_peak_3	34	.	3.03260	3.47528	0.62168	192
chr1	919017	919307	H3K4me3_3K_peak_4	35	.	3.06102	3.53907	0.62168	138
chr1	924574	924876	H3K4me3_3K_peak_5	53	.	4.26743	5.35675	1.48620	101
chr1	992099	992389	H3K4me3_3K_peak_6	33	.	2.96736	3.33409	0.62168	142
chr1	1012944	1013234	H3K4me3_3K_peak_7	24	.	2.29576	2.41691	0.25600	52
chr1	1031472	1031762	H3K4me3_3K_peak_8	29	.	2.78746	2.97627	0.62168	123
chr1	1033978	1034268	H3K4me3_3K_peak_9	29	.	2.78746	2.97627	0.62168	206
chr1	1071257	1071547	H3K4me3_3K_peak_10	32	.	2.90487	3.20499	0.62168	91
chr1	1115674	1116019	H3K4me3_3K_peak_11	36	.	3.28515	3.67854	0.71170	205
chr1	1201043	1201403	H3K4me3_3K_peak_12	47	.	3.82627	4.75583	1.12020	89
chr1	1206792	1207185	H3K4me3_3K_peak_13	44	.	3.70920	4.49670	1.12020	177
chr1	1231481	1231940	H3K4me3_3K_peak_14	51	.	4.18118	5.18768	1.38607	210
chr1	1240120	1240410	H3K4me3_3K_peak_15	33	.	2.96736	3.33409	0.62168	145
chr1	1273679	1273969	H3K4me3_3K_peak_16	29	.	2.78746	2.97627	0.62168	207
chr1	1274049	1274339	H3K4me3_3K_peak_17	29	.	2.78746	2.97627	0.62168	60
chr1	1275785	1276075	H3K4me3_3K_peak_18	20	.	2.13371	2.08344	0.25600	131
chr1	1324473	1324763	H3K4me3_3K_peak_19	39	.	3.41530	3.91357	0.86572	118
chr1	1324944	1325490	H3K4me3_3K_peak_20	29	.	2.78746	2.97627	0.62168	273
chr1	1342625	1342915	H3K4me3_3K_peak_21	35	.	3.06102	3.53907	0.62168	224
chr1	1374820	1375245	H3K4me3_3K_peak_22	60	.	4.68855	6.03919	1.80456	254
chr1	1406636	1407241	H3K4me3_3K_peak_23	65	.	4.97203	6.56286	2.15221	162
chr1	1407677	1408272	H3K4me3_3K_peak_24	43	.	3.72902	4.37506	1.11802	364
chr1	1435337	1435627	H3K4me3_3K_peak_25	24	.	2.29576	2.41691	0.25600	91
chr1	1471118	1471408	H3K4me3_3K_peak_26	35	.	3.22373	3.57149	0.63203	194
chr1	1471465	1471755	H3K4me3_3K_peak_27	35	.	3.22373	3.57149	0.63203	171
chr1	1511811	1512379	H3K4me3_3K_peak_28	47	.	3.82627	4.75583	1.12020	283
chr1	1512435	1512725	H3K4me3_3K_peak_29	35	.	3.06102	3.53907	0.62168	84
chr1	1540688	1540978	H3K4me3_3K_peak_30	35	.	3.06102	3.53907	0.62168	189
chr1	1574271	1574725	H3K4me3_3K_peak_31	47	.	3.82627	4.75583	1.12020	227
chr1	1626932	1627222	H3K4me3_3K_peak_32	20	.	2.13371	2.08344	0.25600	111
chr1	1665907	1666197	H3K4me3_3K_peak_33	24	.	2.29576	2.41691	0.25600	73
chr1	1678111	1678491	H3K4me3_3K_peak_34	35	.	3.06102	3.53907	0.62168	102
chr1	1703898	1704219	H3K4me3_3K_peak_35	47	.	3.82627	4.75583	1.12020	110
chr1	1724001	1724291	H3K4me3_3K_peak_36	35	.	3.06102	3.53907	0.62168	193
chr1	1732087	1732377	H3K4me3_3K_peak_37	24	.	2.29576	2.41691	0.25600	176
chr1	1745810	1746100	H3K4me3_3K_peak_38	35	.	3.06102	3.53907	0.62168	116
chr1	1755324	1755788	H3K4me3_3K_peak_39	47	.	3.82627	4.75583	1.12020	258
chr1	1762705	1762995	H3K4me3_3K_peak_40	30	.	2.84495	3.08619	0.62168	225
chr1	1778229	1778519	H3K4me3_3K_peak_41	34	.	3.16456	3.47045	0.62168	32
chr1	1780792	1781171	H3K4me3_3K_peak_42	31	.	2.99940	3.19796	0.62168	211
chr1	1795430	1795720	H3K4me3_3K_peak_43	35	.	3.06102	3.53907	0.62168	145
chr1	1803279	1803569	H3K4me3_3K_peak_44	20	.	2.13371	2.08344	0.25600	145
chr1	1807021	1807311	H3K4me3_3K_peak_45	23	.	2.27445	2.36984	0.25600	62
chr1	1881635	1881925	H3K4me3_3K_peak_46	35	.	3.06102	3.53907	0.62168	210
chr1	1890114	1890433	H3K4me3_3K_peak_47	52	.	4.14938	5.22145	1.41768	101
chr1	1903235	1903525	H3K4me3_3K_peak_48	34	.	3.03260	3.47528	0.62168	145
chr1	1977695	1977985	H3K4me3_3K_peak_49	35	.	3.06102	3.53907	0.62168	124
chr1	1994832	1995180	H3K4me3_3K_peak_50	33	.	2.96736	3.33409	0.62168	62
chr1	2028555	2028845	H3K4me3_3K_peak_51	35	.	3.06102	3.53907	0.62168	265
chr1	2050508	2050813	H3K4me3_3K_peak_52	30	.	2.84495	3.08619	0.62168	144
chr1	2115240	2115530	H3K4me3_3K_peak_53	35	.	3.06102	3.53907	0.62168	263
chr1	2129896	2130253	H3K4me3_3K_peak_54	30	.	2.84495	3.08619	0.62168	255
chr1	2164718	2165266	H3K4me3_3K_peak_55	47	.	3.82627	4.75583	1.12020	276
chr1	2203915	2204205	H3K4me3_3K_peak_56	30	.	2.84495	3.08619	0.62168	159
chr1	2207104	2207525	H3K4me3_3K_peak_57	35	.	3.06102	3.53907	0.62168	240
chr1	2228791	2229081	H3K4me3_3K_peak_58	37	.	3.36511	3.78411	0.78775	161
chr1	2248262	2248552	H3K4me3_3K_peak_59	23	.	2.27445	2.36984	0.25600	61
chr1	2250795	2251266	H3K4me3_3K_peak_60	23	.	2.27445	2.36984	0.25600	235
chr1	2258293	2258583	H3K4me3_3K_peak_61	30	.	2.84495	3.08619	0.62168	229
chr1	2265326	2265616	H3K4me3_3K_peak_62	34	.	3.03260	3.47528	0.62168	269
chr1	2305552	2305842	H3K4me3_3K_peak_63	35	.	3.06102	3.53907	0.62168	183
chr1	2316834	2317124	H3K4me3_3K_peak_64	33	.	2.96736	3.33409	0.62168	105
chr1	2323207	2323497	H3K4me3_3K_peak_65	35	.	3.06102	3.53907	0.62168	127
chr1	2352642	2352932	H3K4me3_3K_peak_66	35	.	3.06102	3.53907	0.62168	31
chr1	2371541	2371831	H3K4me3_3K_peak_67	35	.	3.06102	3.53907	0.62168	145
chr1	2391039	2391329	H3K4me3_3K_peak_68	43	.	3.72902	4.37506	1.11802	152
chr1	2392063	2392513	H3K4me3_3K_peak_69	47	.	3.94218	4.74469	1.12020	201
chr1	2403181	2403511	H3K4me3_3K_peak_70	35	.	3.06102	3.53907	0.62168	151
chr1	2409515	2409805	H3K4me3_3K_peak_71	34	.	3.03260	3.47528	0.62168	142
chr1	2415942	2416482	H3K4me3_3K_peak_72	34	.	3.03260	3.47528	0.62168	270
chr1	2440134	2440424	H3K4me3_3K_peak_73	35	.	3.06102	3.53907	0.62168	92
chr1	2792301	2792591	H3K4me3_3K_peak_74	33	.	2.96736	3.33409	0.62168	195
chr1	2797096	2797441	H3K4me3_3K_peak_75	30	.	2.84495	3.08619	0.62168	130
chr1	2810477	2810767	H3K4me3_3K_peak_76	24	.	2.29576	2.41691	0.25600	94
chr1	2820348	2820638	H3K4me3_3K_peak_77	35	.	3.06102	3.53907	0.62168	170
chr1	2830970	2831260	H3K4me3_3K_peak_78	30	.	2.84495	3.08619	0.62168	170
chr1	2833086	2833543	H3K4me3_3K_peak_79	43	.	3.63108	4.33329	1.08815	167
chr1	2870686	2870976	H3K4me3_3K_peak_80	24	.	2.29576	2.41691	0.25600	188
chr1	2882765	2883055	H3K4me3_3K_peak_81	35	.	3.06102	3.53907	0.62168	163
chr1	2936026	2936316	H3K4me3_3K_peak_82	24	.	2.29576	2.41691	0.25600	122
