| Name | Last modified | Size |
---|
| Parent Directory | | - |
| ONT_Post_0+.28hpf-TSORep1.mapping.spikeIns.stats.tsv | 19-May-2024 16:46 | 69 |
| ONT_Pre_0+_28hpf-noSS500Rep1.HiSS.stats.tsv | 19-May-2024 16:46 | 59 |
| ONT_Pre_0+_Testis-noSS500Rep1.tmerge.min2reads.splicing_status-all.endSupport-all.vs.gencode.stats.tsv | 19-May-2024 16:46 | 307 |
| ONT_Post_0+_LiverRep1.readToBiotypeBreakdown.wSpikeIns.stats.tsv | 19-May-2024 16:46 | 421 |
| ONT_Pre_0+_BrainRep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.vs.gencode.stats.tsv | 19-May-2024 16:46 | 240 |
| ONT_Pre_0+_ShieldRep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 238 |
| ONT_Post_0+_ShieldRep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 244 |
| ONT_Post_0+_ShieldRep1.sequencingError.stats.tsv | 19-May-2024 16:46 | 162 |
| ONT_Pre_0+_28hpf-noSS500Rep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 62 |
| ONT_Post_0+_2-4Cell-noSS500Rep1.tmerge.min2reads.splicing_status-all.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 535K |
| ONT_Pre_0+_LiverRep1.intraPriming.stats.tsv | 19-May-2024 16:46 | 47 |
| ONT_Post_0+_LiverRep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 47K |
| ONT_Pre_0+_LiverRep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 268K |
| ONT_Pre_0+_2-4Cell-TSORep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.stats.tsv | 19-May-2024 16:46 | 285 |
| ONT_Post_0+_28hpf-noSS500Rep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 278 |
| ONT_Post_0+_28hpf-TSORep1.HiSS.tmerge.min2reads.vs.SIRVs.stats.tsv | 19-May-2024 16:46 | 263 |
| ONT_Pre_0+_TestisRep1.tmerge.min2reads.endSupport-all.novelLoci.stats.tsv | 19-May-2024 16:46 | 32 |
| ONT_Pre_0+_HeartRep1.HiSS.tmerge.min2reads.splicing_status-unspliced.endSupport-all.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 170 |
| ONT_Pre_0+_28hpf-noSS500Rep1.min2reads.splicing_status-all.cagePolyASupport.stats.tsv | 19-May-2024 16:46 | 54 |
| ONT_Pre_0+_BrainRep1.highConfSplicedReads.stats.tsv | 19-May-2024 16:46 | 83 |
| ONT_Post_0+_ShieldRep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 55 |
| ONT_Pre_0+_2-4Cell-TSORep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 277K |
| ONT_Post_0+_28hpf-TSORep1.min2reads.splicing_status-all.endSupport-cagePolyASupported.TmStats.stats.tsv.gz | 19-May-2024 16:46 | 23M |
| ONT_Pre_0+_Heart-noSS500Rep1.tmerge.min2reads.endSupport-all.novelLoci.stats.tsv | 19-May-2024 16:46 | 39 |
| ONT_Post_0+_LiverRep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 54 |
| ONT_Pre_0+_Testis-TSORep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 59 |
| ONT_Post_0+_ShieldRep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.stats.tsv | 19-May-2024 16:46 | 255 |
| ONT_Post_0+_28hpf-TSORep1.HiSS.tmerge.min2reads.splicing_status-unspliced.endSupport-all.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 189 |
| ONT_Pre_0+_HeartRep1.HiSS.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 155 |
| ONT_Post_0+_ShieldRep1.min2reads.splicing_status-all.endSupport-all.TmStats.stats.tsv.gz | 19-May-2024 16:46 | 6.9M |
| ONT_Post_0+_Testis-noSS500Rep1.min2reads.targetCoverage.stats.tsv | 19-May-2024 16:46 | 382 |
| ONT_Pre_0+_ShieldRep1.tmerge.min2reads.splicing_status-all.endSupport-all.vs.gencode.stats.tsv | 19-May-2024 16:46 | 251 |
| ONT_Pre_0+_ShieldRep1.readToBiotypeBreakdown.woSpikeIns.stats.tsv | 19-May-2024 16:46 | 334 |
| ONT_Post_0+_Testis-TSORep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.stats.tsv | 19-May-2024 16:46 | 285 |
| ONT_Pre_0+_2-4Cell-noSS500Rep1.tmerge.min2reads.endSupport-all.novelLoci.stats.tsv | 19-May-2024 16:46 | 40 |
| ONT_Pre_0+_28hpf-noSS500Rep1.tmerge.min2reads.endSupport-cagePolyASupported.novelLoci.stats.tsv | 19-May-2024 16:46 | 38 |
| ONT_Post_0+_OvaryRep1.polyAreads.stats.tsv | 19-May-2024 16:46 | 47 |
| ONT_Post_0+_28hpfRep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 248K |
| ONT_Post_0+_Heart-noSS500Rep1.readToBiotypeBreakdown.wSpikeIns.stats.tsv | 19-May-2024 16:46 | 490 |
| ONT_Post_0+_Testis-TSORep1.HiSS.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 173 |
| ONT_Pre_0+_2-4Cell-noSS500Rep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.vs.gencode.length.tsv | 19-May-2024 16:46 | 120K |
| ONT_Pre_0+_OvaryRep1.HiSS.tmerge.min2reads.splicing_status-spliced.endSupport-all.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 168 |
| ONT_Post_0+_BrainRep1.min2reads.targetCoverage.stats.tsv | 19-May-2024 16:46 | 320 |
| ONT_Post_0+_BrainRep1.HiSS.tmerge.min2reads.splicing_status-unspliced.endSupport-all.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 175 |
| ONT_Post_0+_LiverRep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 53 |
| ONT_Pre_0+_Heart-TSORep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 248 |
| ONT_Post_0+_OvaryRep1.min2reads.splicing_status-all.cagePolyASupport.stats.tsv | 19-May-2024 16:46 | 48 |
| ONT_Pre_0+_LiverRep1.sequencingError.stats.tsv | 19-May-2024 16:46 | 154 |
| ONT_Pre_0+_BrainRep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.stats.tsv | 19-May-2024 16:46 | 242 |
| ONT_Pre_0+_TestisRep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.stats.tsv | 19-May-2024 16:46 | 251 |
| ONT_Post_0+_TestisRep1.HiSS.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 172 |
| ONT_Pre_0+_Testis-TSORep1.polyAreads.stats.tsv | 19-May-2024 16:46 | 51 |
| ONT_Post_0+_2-4Cell-noSS500Rep1.tmerge.min2reads.splicing_status-all.endSupport-all.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 298 |
| ONT_Pre_0+_BrainRep1.tmerge.min2reads.endSupport-all.novelLoci.qc.stats.tsv | 19-May-2024 16:46 | 90 |
| ONT_Post_0+_2-4Cell-TSORep1.readToBiotypeBreakdown.wSpikeIns.stats.tsv | 19-May-2024 16:46 | 476 |
| ONT_Post_0+_Heart-noSS500Rep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.vs.gencode.length.tsv | 19-May-2024 16:46 | 340K |
| ONT_Post_0+_Testis-TSORep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 268 |
| ONT_Post_0+_28hpf-noSS500Rep1.sequencingError.stats.tsv | 19-May-2024 16:46 | 182 |
| ONT_Pre_0+_2-4Cell-TSORep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 60 |
| ONT_Pre_0+_2-4CellRep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 56 |
| ONT_Post_0+_LiverRep1.HiSS.tmerge.min2reads.splicing_status-all.endSupport-all.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 157 |
| ONT_Pre_0+_ShieldRep1.sequencingError.stats.tsv | 19-May-2024 16:46 | 158 |
| ONT_Pre_0+_28hpf-noSS500Rep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 62 |
| ONT_Post_0+_2-4CellRep1.readToBiotypeBreakdown.woSpikeIns.stats.tsv | 19-May-2024 16:46 | 348 |
| ONT_Post_0+_Heart-TSORep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.vs.gencode.stats.tsv | 19-May-2024 16:46 | 274 |
| ONT_Post_0+_TestisRep1.readToBiotypeBreakdown.woSpikeIns.stats.tsv | 19-May-2024 16:46 | 341 |
| ONT_Post_0+_28hpf-TSORep1.min2reads.splicing_status-spliced.cagePolyASupport.stats.tsv | 19-May-2024 16:46 | 53 |
| ONT_Pre_0+_Testis-TSORep1.min2reads.splicing_status-all.endSupport-cagePolyASupported.TmStats.stats.tsv.gz | 19-May-2024 16:46 | 8.6M |
| ONT_Pre_0+_2-4Cell-TSORep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.vs.gencode.stats.tsv | 19-May-2024 16:46 | 281 |
| ONT_Pre_0+_TestisRep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.vs.gencode.stats.tsv | 19-May-2024 16:46 | 246 |
| ONT_Pre_0+_2-4Cell-noSS500Rep1.tmerge.min2reads.endSupport-all.novelLoci.qc.stats.tsv | 19-May-2024 16:46 | 99 |
| ONT_Pre_0+_28hpf-TSORep1.tmerge.min2reads.splicing_status-all.endSupport-all.vs.gencode.stats.tsv | 19-May-2024 16:46 | 276 |
| ONT_Post_0+_28hpfRep1.HiSS.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 157 |
| ONT_Pre_0+_Heart-TSORep1.highConfSplicedReads.stats.tsv | 19-May-2024 16:46 | 83 |
| ONT_Pre_0+.OvaryRep1.mapping.stats.tsv | 19-May-2024 16:46 | 45 |
| ONT_Pre_0+_Testis-TSORep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 60 |
| ONT_Pre_0+_Testis-TSORep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.vs.gencode.length.tsv | 19-May-2024 16:46 | 396K |
| ONT_Post_0+_2-4Cell-TSORep1.noFilt.tmerge.min2reads.vs.SIRVs.stats.tsv | 19-May-2024 16:46 | 275 |
| ONT_Pre_0+_28hpf-TSORep1.tmerge.min2reads.splicing_status-all.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 828K |
| ONT_Post_0+.Testis-TSORep1.readlengthSummary.tsv | 19-May-2024 16:46 | 120 |
| ONT_Pre_0+_OvaryRep1.min2reads.splicing_status-spliced.cagePolyASupport.stats.tsv | 19-May-2024 16:46 | 47 |
| ONT_Post_0+_Heart-noSS500Rep1.tmerge.min2reads.splicing_status-all.endSupport-all.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 64 |
| ONT_Pre_0+_OvaryRep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.length.tsv | 19-May-2024 16:46 | 365K |
| ONT_Pre_0+_2-4Cell-TSORep1.HiSS.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 190 |
| ONT_Pre_0+_2-4CellRep1.noFilt.tmerge.min2reads.vs.SIRVs.stats.tsv | 19-May-2024 16:46 | 244 |
| ONT_Pre_0+_2-4Cell-TSORep1.readToBiotypeBreakdown.wSpikeIns.stats.tsv | 19-May-2024 16:46 | 467 |
| ONT_Post_0+_2-4Cell-noSS500Rep1.min2reads.merged.stats.tsv | 19-May-2024 16:46 | 57 |
| ONT_Pre_0+_HeartRep1.highConfSplicedReads.stats.tsv | 19-May-2024 16:46 | 84 |
| ONT_Pre_0+_28hpf-noSS500Rep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.length.tsv | 19-May-2024 16:46 | 341K |
| ONT_Post_0+_OvaryRep1.tmerge.min2reads.endSupport-cagePolyASupported.novelLoci.stats.tsv | 19-May-2024 16:46 | 32 |
| ONT_Post_0+_TestisRep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 56 |
| ONT_Pre_0+_Testis-TSORep1.HiSS.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 187 |
| ONT_Post_0+_BrainRep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 55 |
| ONT_Post_0+_TestisRep1.HiSS.tmerge.min2reads.splicing_status-all.endSupport-all.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 160 |
| ONT_Post_0+.2-4CellRep1.mapping.spikeIns.stats.tsv | 19-May-2024 16:46 | 67 |
| ONT_Post_0+_2-4Cell-noSS500Rep1.tmerge.min2reads.splicing_status-all.endSupport-all.vs.gencode.stats.tsv | 19-May-2024 16:46 | 319 |
| ONT_Post_0+_ShieldRep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.vs.gencode.stats.tsv | 19-May-2024 16:46 | 249 |
| ONT_Pre_0+_28hpf-TSORep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 59 |
| ONT_Pre_0+_Testis-noSS500Rep1.sequencingError.stats.tsv | 19-May-2024 16:46 | 182 |
| ONT_Pre_0+_TestisRep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.length.tsv | 19-May-2024 16:46 | 356K |
| ONT_Post_0+_Heart-noSS500Rep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 278 |
| ONT_Pre_0+.Heart-TSORep1.mapping.spikeIns.stats.tsv | 19-May-2024 16:46 | 67 |
| ONT_Post_0+_Heart-TSORep1.tmerge.min2reads.vs.SIRVs.detection.stats.tsv | 19-May-2024 16:46 | 3.5K |
| ONT_Post_0+_OvaryRep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 55 |
| ONT_Post_0+_28hpf-noSS500Rep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 72K |
| ONT_Pre_0+.28hpf-noSS500Rep1.readlength.tsv.gz | 19-May-2024 16:46 | 16M |
| ONT_Post_0+_2-4Cell-TSORep1.readToBiotypeBreakdown.woSpikeIns.stats.tsv | 19-May-2024 16:46 | 377 |
| ONT_Pre_0+_Testis-TSORep1.tmerge.min2reads.vs.SIRVs.detection.stats.tsv | 19-May-2024 16:46 | 3.5K |
| ONT_Pre_0+_BrainRep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 224 |
| ONT_Post_0+_28hpf-noSS500Rep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 360K |
| ONT_Pre_0+_Heart-noSS500Rep1.HiSS.tmerge.min2reads.splicing_status-spliced.endSupport-all.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 191 |
| ONT_Post_0+_ShieldRep1.tmerge.min2reads.endSupport-cagePolyASupported.novelLoci.qc.stats.tsv | 19-May-2024 16:46 | 96 |
| ONT_Post_0+_ShieldRep1.HiSS.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 176 |
| ONT_Pre_0+_2-4Cell-noSS500Rep1.min2reads.merged.stats.tsv | 19-May-2024 16:46 | 56 |
| ONT_Post_0+_OvaryRep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 238 |
| ONT_Pre_0+_Heart-noSS500Rep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 384K |
| ONT_Pre_0+_ShieldRep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 238 |
| ONT_Post_0+_2-4Cell-TSORep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.vs.gencode.length.tsv | 19-May-2024 16:46 | 228K |
| ONT_Pre_0+_BrainRep1.min2reads.splicing_status-spliced.cagePolyASupport.stats.tsv | 19-May-2024 16:46 | 48 |
| ONT_Post_0+_28hpf-noSS500Rep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 286 |
| ONT_Pre_0+_OvaryRep1.tmerge.min2reads.endSupport-all.novelLoci.stats.tsv | 19-May-2024 16:46 | 31 |
| ONT_Pre_0+_28hpf-TSORep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 333K |
| ONT_Pre_0+_ShieldRep1.tmerge.min2reads.splicing_status-all.endSupport-all.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 56 |
| ONT_Post_0+_OvaryRep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 249K |
| ONT_Pre_0+_TestisRep1.readToBiotypeBreakdown.wSpikeIns.stats.tsv | 19-May-2024 16:46 | 424 |
| ONT_Pre_0+_BrainRep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 224 |
| ONT_Post_0+_28hpfRep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 54 |
| ONT_Pre_0+_28hpfRep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.vs.gencode.stats.tsv | 19-May-2024 16:46 | 236 |
| ONT_Post_0+_28hpf-noSS500Rep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 286 |
| ONT_Post_0+_28hpfRep1.HiSS.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 166 |
| ONT_Post_0+_BrainRep1.tmerge.min2reads.endSupport-all.novelLoci.stats.tsv | 19-May-2024 16:46 | 32 |
| ONT_Post_0+_ShieldRep1.tmerge.min2reads.endSupport-cagePolyASupported.novelLoci.stats.tsv | 19-May-2024 16:46 | 33 |
| ONT_Post_0+_28hpfRep1.HiSS.stats.tsv | 19-May-2024 16:46 | 53 |
| ONT_Pre_0+_ShieldRep1.tmerge.min2reads.endSupport-all.novelLoci.qc.stats.tsv | 19-May-2024 16:46 | 92 |
| ONT_Post_0+_OvaryRep1.HiSS.tmerge.min2reads.splicing_status-spliced.endSupport-all.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 169 |
| ONT_Post_0+_2-4CellRep1.HiSS.tmerge.min2reads.splicing_status-spliced.endSupport-all.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 175 |
| ONT_Pre_0+_Heart-TSORep1.tmerge.min2reads.endSupport-all.novelLoci.qc.stats.tsv | 19-May-2024 16:46 | 98 |
| ONT_Pre_0+_Testis-TSORep1.readToBiotypeBreakdown.woSpikeIns.stats.tsv | 19-May-2024 16:46 | 360 |
| ONT_Pre_0+_2-4Cell-noSS500Rep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 64 |
| ONT_Post_0+_2-4Cell-TSORep1.min2reads.targetCoverage.stats.tsv | 19-May-2024 16:46 | 351 |
| ONT_Pre_0+_2-4CellRep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.vs.gencode.stats.tsv | 19-May-2024 16:46 | 252 |
| ONT_Post_0+_Heart-noSS500Rep1.HiSS.tmerge.min2reads.splicing_status-spliced.endSupport-all.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 194 |
| ONT_Pre_0+.2-4Cell-TSORep1.mapping.spikeIns.stats.tsv | 19-May-2024 16:46 | 69 |
| ONT_Pre_0+_Testis-noSS500Rep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.vs.gencode.length.tsv | 19-May-2024 16:46 | 332K |
| ONT_Pre_0+_Testis-TSORep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.stats.tsv | 19-May-2024 16:46 | 279 |
| ONT_Pre_0+_Heart-noSS500Rep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 61 |
| ONT_Pre_0+_OvaryRep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 55 |
| ONT_Post_0+_Heart-TSORep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 59 |
| ONT_Post_0+.2-4CellRep1.readlengthSummary.tsv | 19-May-2024 16:46 | 119 |
| ONT_Pre_0+_2-4Cell-noSS500Rep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 292 |
| ONT_Pre_0+_ShieldRep1.HiSS.tmerge.min2reads.vs.SIRVs.stats.tsv | 19-May-2024 16:46 | 238 |
| ONT_Pre_0+_2-4Cell-TSORep1.HiSS.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 186 |
| ONT_Pre_0+_LiverRep1.min2reads.merged.stats.tsv | 19-May-2024 16:46 | 46 |
| ONT_Pre_0+_Heart-TSORep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 248 |
| ONT_Post_0+_TestisRep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 244 |
| ONT_Post_0+_Heart-TSORep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 58 |
| ONT_Pre_0+_Testis-noSS500Rep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 278 |
| ONT_Pre_0+_Heart-noSS500Rep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 280 |
| ONT_Pre_0+_LiverRep1.readToBiotypeBreakdown.wSpikeIns.stats.tsv | 19-May-2024 16:46 | 410 |
| ONT_Post_0+_OvaryRep1.tmerge.min2reads.splicing_status-all.endSupport-all.gencode.geneDetection.stats.tsv | 19-May-2024 16:46 | 55 |
| ONT_Pre_0+_28hpfRep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.stats.tsv | 19-May-2024 16:46 | 241 |
| ONT_Pre_0+_28hpfRep1.HiSS.tmerge.min2reads.splicing_status-all.endSupport-all.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 154 |
| ONT_Pre_0+_TestisRep1.tmerge.min2reads.splicing_status-spliced.endSupport-cagePolyASupported.vs.gencode.stats.tsv | 19-May-2024 16:46 | 249 |
| ONT_Post_0+_2-4CellRep1.tmerge.min2reads.splicing_status-unspliced.endSupport-cagePolyASupported.vs.gencode.length.tsv | 19-May-2024 16:46 | 61K |
| ONT_Pre_0+_Testis-TSORep1.tmerge.min2reads.splicing_status-unspliced.endSupport-all.vs.gencode.stats.tsv | 19-May-2024 16:46 | 276 |
| ONT_Pre_0+_Heart-noSS500Rep1.min2reads.splicing_status-all.cagePolyASupport.stats.tsv | 19-May-2024 16:46 | 55 |
| ONT_Post_0+_Heart-noSS500Rep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.SnPr.stats.tsv | 19-May-2024 16:46 | 286 |
| ONT_Post_0+.LiverRep1.readlengthSummary.tsv | 19-May-2024 16:46 | 117 |
| ONT_Pre_0+_OvaryRep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 362K |
| ONT_Post_0+_OvaryRep1.readToBiotypeBreakdown.wSpikeIns.stats.tsv | 19-May-2024 16:46 | 419 |
| ONT_Post_0+_LiverRep1.min2reads.splicing_status-all.endSupport-cagePolyASupported.TmStats.stats.tsv.gz | 19-May-2024 16:46 | 7.3M |
| ONT_Pre_0+_Heart-TSORep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 403K |
| ONT_Post_0+_Heart-TSORep1.tmerge.min2reads.vs.Gencode.SJs.stats.tsv | 19-May-2024 16:46 | 44 |
| ONT_Post_0+_Testis-TSORep1.tmerge.min2reads.splicing_status-all.endSupport-cagePolyASupported.vs.gencode.length.tsv | 19-May-2024 16:46 | 568K |
| ONT_Pre_0+_2-4CellRep1.HiSS.tmerge.min2reads.splicing_status-all.endSupport-all.ntCoverageByGenomePartition.stats.tsv | 19-May-2024 16:46 | 161 |
| ONT_Pre_0+_2-4Cell-noSS500Rep1.tmerge.min2reads.splicing_status-spliced.endSupport-all.vs.gencode.length.tsv | 19-May-2024 16:46 | 441K |
| ONT_Pre_0+.Heart-noSS500Rep1.readlength.tsv.gz | 19-May-2024 16:46 | 32M |
| ONT_Post_0+_2-4Cell-noSS500Rep1.sequencingError.stats.tsv | 19-May-2024 16:46 | 188 |
